Pipeline
Leads, growth, and client retention tracking
Active Clients
118
Recurring service
Active Leads
12
In pipeline
New Adds YTD
6
Year to date
Total Cancels
3
2026 cancels
Churn Rate
2.5%
Cancels / total base
Monthly Recurring
$52,846
Active pool rates
2026 Cancel Reasons
3 total
Recent Adds
| Client | Start Date | Rate | Route Manager |
|---|
| Heather Gagne | 03/19/2026 | $297 | JD Ouellette |
| Dan Schwab | 02/25/2026 | $918 | Eddie Campbell |
| ResCare Arizona Inc Unk | 02/25/2026 | $242 | Nick Adams |
| Jason Crittenden | 02/25/2026 | $196 | Eddie Campbell |
| Lindsey Rodriguez | 02/25/2026 | $223 | JD Ouellette |
| Pat & Marysue Michels | 02/18/2026 | $1,188 | Mike Romero |
| Ignatius Lynott | 12/16/2025 | $198 | JD Ouellette |
| Gary Sokola | 12/02/2025 | $300 | JD Ouellette |
Monthly Adds Trending
Last 6 months by service start dateRoute Manager Capacity
Target: 55 pools per RMNick Adams
54 / 55
$18,235/mo
David Adams
31 / 55
$13,032/mo
JD Ouellette
30 / 55
$19,277/mo
Eddie Campbell
2 / 55
$1,114/mo
Mike Romero
1 / 55
$1,188/mo